NOSNHOP

User ID 1861928
Rosetta@home member since 13 Nov 2016
Country United States
Total credit 14,936,834
Recent average credit 11,231.03
Computers View

Projects in which NOSNHOP is participating

Project
Click for user page
Total creditAverage creditSince
NFS@Home 86,305,364 564,384 19 Oct 2021
PrimeGrid 294,495,772 289,212 18 Jul 2022
GPUGRID 1,006,527,338 283,147 29 Jul 2018
World Community Grid 209,209,594 79,996 22 Apr 2017
Rosetta@home 14,930,137 10,234 13 Nov 2016
Amicable Numbers 402,323,665 2,313 3 Mar 2021
Cosmology@Home 3,501,451 400 13 Nov 2016
iThena Measurements 97,574 235 6 Jan 2023
WUProp@Home 17,926 132 25 Sep 2023
SETI@home 1,003,418 71 14 Dec 2016
iThena CPU 4,769,100 49 30 Mar 2022
Universe@Home 1,028,589,820 38 12 Nov 2017
SRBase 363,670,517 6 12 Oct 2019
Einstein@Home 1,139,849,532 0 14 Dec 2016
RakeSearch 1,003,828 0 30 Jan 2023
SiDock@home 10,001,623 0 22 Feb 2021
ODLK1 1,003,935 0 29 Aug 2018
mincraft@home 10,005,077 0 22 Feb 2021
Ramanujan Machine 1,003,493 0 2 Apr 2022
odlk 1,003,850 0 22 Feb 2021
Asteroids@home 10,011,176 0 14 Dec 2016
DENIS@Home 10,094,391 0 14 Dec 2016
TN-Grid 14,814,099 0 29 Aug 2018
climateprediction.net 16,187,112 0 13 Nov 2016
NumberFields@home 100,171,242 0 29 Aug 2018
MilkyWay@home 100,077,910 0 11 Nov 2017
yoyo@home 4,040,558 0 29 Aug 2018
WEP-M+2 1,004,446 0 18 Dec 2022
LHC@home 2,423,929 0 29 Aug 2018
LODA 1,003,974 0 26 Sep 2022
Badges
Team XtremeSystems




©2024 University of Washington
https://www.bakerlab.org

Generated 25 Apr 2024, 14:33:37 UTC