Members of Canada

NameTotal creditRecent average creditCountry
1) orion456 208,040,298 2,822.19 Canada
2) Michael Hou 48,302,555 1,785.37 Canada
3) Damien 35,508,963 1,404.58 Canada
4) Profile xroule 59,781,566 1,204.96 Canada
5) q 9,027,434 1,170.40 Canada
6) Freaky68 1,362,159 980.12 Canada
7) kimhoran 42,608,196 824.48 Canada
8) Veedio 1,004,550 554.07 Canada
9) Jnargus 8,810,382 443.98 Canada
10) mahalliner 5,122,791 437.13 Canada
11) Paul@Home 11,390,412 388.14 Canada
12) Cliff Cameron 5,578,797 387.85 Canada
13) Profile LunchBoxSteve 16,664,323 307.01 Canada
14) Len Steele 425,980 262.21 Canada
15) ArekS 1,411,477 261.09 Canada
16) S.Raymond 2,919,045 210.36 Canada
17) Henry Wang 12,229,854 167.09 Canada
18) mcz 2,982,589 160.65 United States
19) Richard Jones 973,644 158.75 Canada
20) stanroper 126,491 138.84 Canada
Next 20



©2026 University of Washington
https://www.bakerlab.org