Name | Recent average credit | Country | |
---|---|---|---|
1) haipo | 61,289 | 102.24 | Taiwan |
2) K. H. Chiang | 1,846,620 | 11.88 | Taiwan |
3) ![]() |
12,759,155 | 0.80 | Taiwan |
4) mina | 18,991 | 0.10 | Taiwan |
5) eddie | 28,229 | 0.10 | Taiwan |
6) Minwei | 1,093 | 0.10 | Taiwan |
7) Revolution | 82 | 0.10 | Taiwan |
8) Yi-Choang Huang | 176,555 | 0.10 | Taiwan |
9) techy | 24,664 | 0.10 | Taiwan |
10) h7733o2019 | 8,920 | 0.10 | Taiwan |
11) Dai | 149,461 | 0.10 | Taiwan |
12) Index4831 | 143,351 | 0.10 | Taiwan |
13) David | 187,572 | 0.10 | Taiwan |
14) lanner | 18,339 | 0.10 | None |
15) Arlianfan | 538,852 | 0.10 | Taiwan |
16) Roylin1003 | 4,475,651 | 0.09 | Taiwan |
17) erik | 20,153 | 0.09 | Taiwan |
18) befdawn | 40,502 | 0.09 | Taiwan |
19) jesse | 190 | 0.09 | Taiwan |
20) aspire | 1,683,422 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org