| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Hesz Gabor |
726,908 | 1,051.50 | Hungary |
| 2) Dandie | 2,780,292 | 512.16 | Hungary |
| 3) Szuszu | 1,921,894 | 366.73 | Hungary |
4) Zsolt67
|
4,729,945 | 113.25 | Hungary |
| 5) kosaferi | 18,646 | 67.67 | Hungary |
| 6) Swifty | 12,156,518 | 46.12 | Germany |
| 7) Balu Ertl | 9,844 | 0.10 | International |
| 8) mdemcsik | 10,767 | 0.10 | Hungary |
| 9) Kildor | 199,446 | 0.10 | Hungary |
| 10) Kessell | 1,215 | 0.10 | Hungary |
| 11) AndrewID | 3,366,471 | 0.10 | Hungary |
| 12) lodoviktrema | 17,135 | 0.10 | Hungary |
| 13) SHOKK | 3,160 | 0.10 | Hungary |
| 14) agarob | 2,037,672 | 0.10 | Hungary |
| 15) Bukuli Norbert | 4,951 | 0.10 | Hungary |
| 16) ivitzp | 41,317 | 0.10 | Hungary |
| 17) Gustavo | 8,843 | 0.10 | Hungary |
| 18) Attila Joó | 175,716 | 0.10 | Hungary |
| 19) spoci | 32,296 | 0.10 | Hungary |
| 20) HP | 6,326 | 0.10 | Hungary |
©2025 University of Washington
https://www.bakerlab.org