Members of The Planetary Society

NameTotal creditRecent average creditCountry
21) Sir Stubby 7,788,195 1.68 United States
22) Bill Lavin 4,899,554 0.62 United States
23) Kevin Davidson 3,442,360 0.29 United States
24) LordKfitik 2,035,402 0.10 United States
25) YAG 13,015,426 0.10 International
26) Ryan 354,997 0.10 Canada
27) Mike Ahrens 2,989,141 0.10 United States
28) Cory Van Pelt 317,401 0.10 United States
29) bderry71 1,240 0.10 United States
30) J D Writer 235,499 0.10 United States
31) Clay Ruth 1,060,488 0.10 United States
32) Robert D Prevost 9,577 0.10 United States
33) J. Ryan Decker 301,780 0.10 United States
34) Scott Nelson 18,977 0.10 United States
35) Craig 8,874 0.10 United States
36) Lloyd 46,686 0.10 United States
37) Brett 3,626,846 0.10 United States
38) steele9000 205,618 0.10 United States
39) skyscapeparadise 4,745,371 0.10 United States
40) Jordan 1,301,414 0.10 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org