Members of USA

NameTotal creditRecent average creditCountry
21) Lee Woolman 6,493,304 1,718.49 United States
22) David Brundage 3,177,529 1,667.94 United States
23) Paul Sands 7,549,112 1,648.01 United States
24) Accellora 8,160,118 1,642.44 United States
25) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,443,392 1,552.03 United States
26) TGWakko 2,440,995 1,529.65 United States
27) ksc23 4,777,123 1,525.26 United States
28) HeavyArms117 46,129 1,521.26 United States
29) MrPhilix 3,579,534 1,488.81 United States
30) EdOliver7 2,187,567 1,477.68 United States
31) Douglas Aldrich 605,891 1,397.16 United States
32) Steve Payne 1,395,749 1,326.26 United States
33) Herb 9,584,709 1,314.82 United States
34) Profile Jason Jung 5,339,999 1,277.77 United States
35) MikeyG_U2 1,000,440 1,271.02 United States
36) TImothy Cooke 7,708,139 1,265.50 United States
37) Jim 808,992 1,180.42 United States
38) Davissimo 3,405,039 1,176.53 United States
39) prophet_5 3,028,631 1,135.56 United States
40) Ray Gaultney 1,995,224 920.20 United States
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org