Name | Recent average credit | Country | |
---|---|---|---|
21) ![]() |
1,164,034 | 151.92 | Ukraine |
22) ![]() |
1,350,636 | 102.08 | Ukraine |
23) ![]() |
58,067,324 | 84.08 | International |
24) Alex Lamakh | 271,807 | 80.80 | Ukraine |
25) Irish Republican | 385,424 | 61.73 | Ukraine |
26) Dars | 206,853 | 60.73 | Ukraine |
27) Vlad64 | 650,981 | 59.43 | Ukraine |
28) João Mota | 169,360 | 51.89 | None |
29) Denis Filimonov | 379,798 | 48.84 | Ukraine |
30) ![]() |
1,013,299 | 37.04 | Ukraine |
31) gianluca | 6,110,872 | 9.59 | Ukraine |
32) nazar7 | 28,790 | 8.30 | Ukraine |
33) ale4316 | 416,031 | 8.22 | Ukraine |
34) LynXzp | 2,676,857 | 6.62 | Ukraine |
35) Eugene Tiutiunyk | 1,184,532 | 3.86 | Ukraine |
36) David | 1,097,419 | 3.35 | United States |
37) Yuri Green | 3,505,938 | 1.91 | Ukraine |
38) ![]() |
2,689,666 | 1.72 | Ukraine |
39) mortdoro | 209,382 | 0.87 | Netherlands |
40) bungi74 | 922,997 | 0.50 | United States |
©2025 University of Washington
https://www.bakerlab.org