Name | Recent average credit | Country | |
---|---|---|---|
21) sj | 167,992 | 576.22 | China |
22) jwb | 1,645,797 | 558.31 | China |
23) qx100 | 448,740 | 479.98 | International |
24) michael zhang | 1,482,105 | 479.66 | China |
25) rocbuddha | 928,306 | 443.32 | China |
26) GIE FP | 2,338,572 | 442.35 | China |
27) 3C-714 | 13,987 | 441.98 | China |
28) Vincent Dark | 10,124,998 | 424.57 | China |
29) ![]() |
416,970 | 404.94 | China |
30) Zoe | 937,308 | 342.06 | China |
31) eofliyws | 3,774,129 | 238.53 | China |
32) ZRR | 145,095 | 220.05 | China |
33) Arrufe | 2,227,346 | 210.11 | Spain |
34) xiaomqw | 12,442 | 195.66 | China |
35) lbc1955 | 1,792,527 | 194.47 | China |
36) Gao Jin | 78,606 | 175.99 | China |
37) Toby-fang | 1,794,536 | 175.81 | China |
38) xdhuang | 555,871 | 165.84 | International |
39) 短臂猿-Short_Arm_Ape | 5,224 | 163.32 | China |
40) ZhuXY | 904,580 | 156.68 | China |
©2025 University of Washington
https://www.bakerlab.org