Name | Recent average credit | Country | |
---|---|---|---|
21) reallight | 63,836 | 33.29 | Korea, South |
22) Valued Customer | 1,691,762 | 32.93 | International |
23) XINIUS | 42,430 | 28.02 | Korea, South |
24) C.Kang | 145,905 | 27.54 | Korea, South |
25) luca | 378,942 | 27.23 | International |
26) e-zorin | 196,341 | 22.53 | Russia |
27) KIM INHWAN | 41,061 | 19.26 | Korea, South |
28) Klaus | 6,453,342 | 17.42 | Chile |
29) Corny | 3,930,032 | 17.17 | United States |
30) Jonathan | 460,657 | 13.98 | United States |
31) two2019 | 780,556 | 9.06 | Korea, South |
32) ![]() |
1,744,215 | 7.11 | Korea, South |
33) Administrator | 2,651,184 | 6.30 | |
34) Din | 513,460 | 5.50 | International |
35) Donghan Kim | 15,741 | 2.27 | Korea, South |
36) ![]() |
5,584,918 | 1.00 | Korea, South |
37) Kim desktop | 2,980,190 | 0.37 | United States |
38) MKY | 11,166 | 0.32 | Korea, South |
39) Bill Muddiman | 1,040,211 | 0.18 | International |
40) ggrassmid | 1,199,458 | 0.16 | United States |
©2025 University of Washington
https://www.bakerlab.org