Name | Recent average credit | Country | |
---|---|---|---|
341) Phil | 21,901 | 0.09 | United Kingdom |
342) Andrew Turner | 31,561 | 0.09 | United Kingdom |
343) Stuart Baron | 62,190 | 0.09 | United Kingdom |
344) Subaquinal | 1,351 | 0.09 | United Kingdom |
345) kristiag | 237,089 | 0.09 | None |
346) Tuckwoor | 74 | 0.09 | United Kingdom |
347) BarneyMac | 20,240 | 0.09 | United Kingdom |
348) Mark | 2,578,136 | 0.09 | United Kingdom |
349) Joseph Hopkins | 446,260 | 0.09 | United Kingdom |
350) Sakinah | 39,857 | 0.09 | United Kingdom |
351) Michael Behrman | 752 | 0.09 | Isle of Man |
352) Paul | 60,380 | 0.09 | United Kingdom |
353) Benji | 296,392 | 0.09 | None |
354) Nathan Marriage | 112,297 | 0.09 | United Kingdom |
355) Steve Lamb | 111,435 | 0.09 | United Kingdom |
356) Gmand | 43,970 | 0.09 | United Kingdom |
357) Dr Andy Hill | 197,072 | 0.09 | United Kingdom |
358) aidy1 | 76,494 | 0.09 | United Kingdom |
359) Ian Barrett | 400,921 | 0.09 | United Kingdom |
360) Islefyord | 6,019 | 0.09 |
©2025 University of Washington
https://www.bakerlab.org