Members of USA

NameTotal creditRecent average creditCountry
41) chilehead 471,569 698.73 United States
42) FreeWine 75,979 683.83 United States
43) Gary Westmark 1,871,604 627.61 United States
44) David Honabach 6,701,759 624.25 United States
45) John Schafer 254,336 623.09 United States
46) Craig 980,617 550.47 United States
47) Resurge19 923,930 528.86 United States
48) Del Kimbler 959,265 446.34 United States
49) Theodore Byram 897,969 446.11 None
50) Art_Brown 1,937,706 427.92 United States
51) anon82059 911,888 410.04 United States
52) finalright 103,672 371.12 United States
53) LARRY B 11,495,951 368.45 United States
54) rbee4 20,795 360.46 United States
55) kenkohl55 132,433 336.18 United States
56) Marty Skinner 2,380,025 333.50 United States
57) Wireless 2,595,508 331.28 United States
58) travelingtim 428,099 292.45 United States
59) Profile Checker's 707,494 274.97 United States
60) Paul 1,066,918 270.74 United States
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org