Name | Recent average credit | Country | |
---|---|---|---|
41) Catherine28256 | 249,347 | 152.74 | China |
42) GOODALiCE | 72,340 | 147.40 | China |
43) UmikaSayoji | 2,586,731 | 141.24 | International |
44) Edge Archer | 52,312 | 134.97 | China |
45) mayx | 105,632 | 131.11 | International |
46) dybai | 22,511,876 | 128.86 | China |
47) Xu An | 92,793 | 109.28 | China |
48) Sibol | 521,495 | 100.08 | China |
49) KoOkCcC | 68,566 | 73.90 | China |
50) weiqizheng | 2,168,658 | 67.71 | China |
51) C-QY | 146,846 | 60.23 | China |
52) 暮光霭明 | 1,201,242 | 56.42 | China |
53) LaiHan | 438,313 | 56.13 | China |
54) Seifer Chow | 100,895 | 49.66 | China |
55) yaqiangqi | 563,922 | 47.79 | China |
56) Windancer | 3,789,073 | 47.46 | China |
57) wangqi | 942,609 | 46.67 | International |
58) herberthuang | 3,521,931 | 44.24 | China |
59) ![]() |
3,823,011 | 40.65 | China |
60) hooperr | 62,610 | 37.03 | United States |
©2025 University of Washington
https://www.bakerlab.org