Name | Recent average credit | Country | |
---|---|---|---|
421) [AF>France>Est>PACA>Var]Greudin | 19,092 | 0.10 | France |
422) [AF>France>Alpes] Ganiest | 16,483 | 0.10 | France |
423) Greg | 46,499 | 0.10 | Belgium |
424) [AF>CdL] Cirfain | 86,561 | 0.10 | France |
425) [AF>France>Ouest>Pays de la Loire>44] nadima72 | 3,236 | 0.10 | France |
426) ![]() |
387,852 | 0.10 | France |
427) ![]() |
691,071 | 0.10 | France |
428) ThomThom | 126,007 | 0.10 | France |
429) Olivier[AF>Futura Sciences] | 2,816 | 0.10 | France |
430) Regine | 577,834 | 0.10 | France |
431) ironiceblue | 2,883 | 0.10 | France |
432) [AF>Suisse] Jonathan | 1,624 | 0.10 | Switzerland |
433) Illusion Story | 123,702 | 0.10 | France |
434) [AF->Ouest->B-Normandie]Gaetan | 10,113 | 0.10 | France |
435) [AF>France>Astro]DonPanic | 195,550 | 0.10 | France |
436) Vince | 2,337 | 0.10 | |
437) JLP | 2,197,882 | 0.10 | France |
438) Jerome | 1,909 | 0.10 | Belgium |
439) [AF>Libristes] dbeley | 111,388 | 0.10 | France |
440) Iceman44 | 4,931 | 0.10 | None |
©2025 University of Washington
https://www.bakerlab.org