Name | Recent average credit | Country | |
---|---|---|---|
481) Camilo | 4,519 | 0.08 | None |
482) Yury Lyakh | 23,467 | 0.08 | Ukraine |
483) Mancubus | 19,598 | 0.08 | Ukraine |
484) mykola | 408,663 | 0.08 | Ukraine |
485) Николай Мануйленко | 12,094 | 0.08 | Ukraine |
486) CROOK Industries | 701,774 | 0.08 | Ukraine |
487) Ruddy | 139 | 0.08 | Ukraine |
488) ![]() |
59,525 | 0.08 | Turkey |
489) Vadim | 852 | 0.08 | Ukraine |
490) salf | 155 | 0.08 | Ukraine |
491) vitalidze | 44,491 | 0.08 | Ukraine |
492) ![]() |
1,226 | 0.08 | Ukraine |
493) Eugene | 107,506 | 0.08 | Ukraine |
494) efandy | 9,273 | 0.08 | Ukraine |
495) Icecold | 2,293,708 | 0.08 | None |
496) Oleg | 93,133 | 0.08 | Ukraine |
497) anton_zen | 66,796 | 0.08 | Ukraine |
498) Moonrainbow | 2,999 | 0.08 | Ukraine |
499) ArtemOliinyk | 1,517 | 0.08 | Ukraine |
500) d0ggy | 340,926 | 0.08 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org