Name | Recent average credit | Country | |
---|---|---|---|
501) ![]() |
14,183 | 0.09 | Germany |
502) rey17 | 584,047 | 0.09 | United States |
503) Minseok 'Joseph' Kim | 5,438 | 0.09 | Korea, South |
504) Dank 240p | 12,073 | 0.09 | United States |
505) DAE HEE SON | 51,438 | 0.09 | Korea, South |
506) angelo | 9,186 | 0.09 | International |
507) viktor | 59,930 | 0.09 | Russia |
508) marslee | 676 | 0.09 | Korea, South |
509) hjre | 23,410 | 0.09 | Korea, South |
510) Eddy | 21,182 | 0.09 | United Kingdom |
511) Rainer Kemme | 7,558,167 | 0.09 | Germany |
512) feifei | 228,113 | 0.09 | China |
513) Brian | 17,991 | 0.09 | Korea, South |
514) Angela ssong | 606 | 0.09 | Korea, South |
515) Chetan | 1,540 | 0.09 | International |
516) kot09 | 11,298 | 0.09 | None |
517) denny_09 | 43,019 | 0.09 | Korea, South |
518) Suyog | 122,900 | 0.09 | India |
519) Rich | 3,005,817 | 0.09 | United States |
520) KoYooBin | 10,888 | 0.09 | Korea, South |
©2025 University of Washington
https://www.bakerlab.org