Name | Recent average credit | Country | |
---|---|---|---|
521) Avers | 74,023 | 0.08 | Ukraine |
522) tiss | 88,962 | 0.08 | Ukraine |
523) Lyoha | 4,652 | 0.08 | Ukraine |
524) andriyndev | 11,712 | 0.08 | Ukraine |
525) k651 | 467 | 0.08 | Ukraine |
526) SOTONA | 305,697 | 0.08 | Ukraine |
527) Karnauhov Oleg | 37,677 | 0.08 | Ukraine |
528) GreyWolfUA | 3,668 | 0.08 | Ukraine |
529) dimadeg | 52,270 | 0.08 | United States |
530) Vosap | 4,443 | 0.08 | Ukraine |
531) zloy_elektrik | 166,421 | 0.08 | Ukraine |
532) Antonio | 12,178 | 0.08 | Ukraine |
533) Taratynov Dmitriy | 3,047 | 0.08 | Ukraine |
534) Samburp | 268,945 | 0.08 | Ukraine |
535) VAMP1RS | 18,076 | 0.08 | Ukraine |
536) Igor | 12,744 | 0.08 | Ukraine |
537) charon | 280,488 | 0.08 | Ukraine |
538) yasha | 892 | 0.08 | Ukraine |
539) ptereschenko | 16,579 | 0.08 | Ukraine |
540) Denys Romaniuk | 335,885 | 0.08 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org