Name | Recent average credit | Country | |
---|---|---|---|
61) ![]() |
3,017 | 0.10 | Russia |
62) xecoder | 50,038 | 0.10 | Russia |
63) neverov | 276 | 0.10 | Russia |
64) Глеб | 2,934 | 0.10 | Russia |
65) Rookie | 3,135 | 0.10 | Russia |
66) A60 | 545 | 0.10 | Russia |
67) Sindicollo | 308 | 0.10 | Russia |
68) Artem | 3,503 | 0.10 | Russia |
69) dru | 40,428 | 0.10 | Russia |
70) Snow77m | 5,618,520 | 0.10 | Russia |
71) Dimitr | 23,450 | 0.10 | Russia |
72) Urtt | 112,823 | 0.10 | Russia |
73) BelArtgen | 31,072 | 0.10 | Russia |
74) Yuriy Savelev | 535,385 | 0.10 | Russia |
75) ak1200 | 296 | 0.10 | Russia |
76) Fokin-M | 394,207 | 0.10 | Japan |
77) amike84 | 4,263 | 0.10 | Russia |
78) makedon | 3,966 | 0.10 | Russia |
79) SerBer | 217 | 0.10 | Russia |
80) informer | 1,271 | 0.10 | Russia |
©2025 University of Washington
https://www.bakerlab.org