Name | Recent average credit | Country | |
---|---|---|---|
621) Dmitry Bystrikov | 4,105 | 0.07 | Russia |
622) Kasatick | 27,410 | 0.07 | Russia |
623) Andrey Kirienko | 37,428 | 0.07 | Russia |
624) AXE | 195,645 | 0.07 | Russia |
625) Dimage | 9,148 | 0.07 | International |
626) moonlight | 29,312 | 0.07 | Russia |
627) Petro | 682 | 0.07 | None |
628) Soapnix | 5,186 | 0.07 | Russia |
629) Brainsburn | 2,024 | 0.07 | Russia |
630) Arvid | 299 | 0.07 | Russia |
631) fedorov97 | 1,797 | 0.07 | Russia |
632) nnm | 1,221 | 0.07 | Russia |
633) SokRus | 7,968 | 0.07 | Russia |
634) Denis Lianda | 22,008 | 0.07 | Russia |
635) Sosiskin | 9,367 | 0.07 | Russia |
636) Renat | 56,016 | 0.07 | Russia |
637) bloody_bride | 2,047 | 0.07 | Russia |
638) Demilich | 218 | 0.07 | Russia |
639) Billy95 | 13,732 | 0.07 | Russia |
640) FlyWin | 576,445 | 0.07 | Russia |
©2025 University of Washington
https://www.bakerlab.org