Name | Recent average credit | Country | |
---|---|---|---|
661) Sandy81_rus | 141,184 | 0.07 | Russia |
662) ddark | 140,603 | 0.07 | Russia |
663) KorGen | 850 | 0.07 | Russia |
664) Irakly | 7,585 | 0.07 | Ukraine |
665) Dimmit | 13,923 | 0.07 | Russia |
666) Mayne | 39,091 | 0.07 | Russia |
667) guren23 | 21,189 | 0.07 | Russia |
668) acidpapa | 48,447 | 0.07 | Russia |
669) PuBlik | 269,193 | 0.07 | Russia |
670) Thrond | 214,485 | 0.07 | Russia |
671) Spiridonov | 2,199 | 0.07 | Russia |
672) Yaroslav Isakov | 98,027 | 0.06 | Russia |
673) acer | 311 | 0.06 | Russia |
674) Stark | 258 | 0.06 | Russia |
675) Dmitry | 5,556 | 0.06 | Russia |
676) Alexander Velikokhatko | 231,658 | 0.06 | Russia |
677) nik | 2,456 | 0.06 | Russia |
678) polaz | 5,306 | 0.06 | Russia |
679) Starlight | 232,961 | 0.06 | United States |
680) EllinJo | 27,774 | 0.06 | Russia |
©2025 University of Washington
https://www.bakerlab.org