Members of Gridcoin

NameTotal creditRecent average creditCountry
21) goesnet 31,878,615 104,790.98 International
22) strayapple 28,927,867 0.09 International
23) Meez 27,837,278 11.97 Germany
24) ebravick 26,667,874 0.10 United States
25) Fd6s91xWwFNtcCHAVE9zJoxMab7 26,629,068 24,176.11 United States
26) Lars_Seidel 26,426,977 361.20 Germany
27) grc.arikado.pool 25,602,562 62,732.34 International
28) Tuck 25,574,257 14,308.57 United States
29) James C. Owens 22,845,154 21,441.66 United States
30) WastedPotential 22,828,107 3,185.07 United States
31) SB152UcAvM6XzgQrBUDySTf4EhiztpoKAc 20,641,435 0.09 Italy
32) Angelo Keene 20,307,509 8,948.90 United States
33) extenami 19,477,818 0.09 Russia
34) grcpool.5 19,422,650 125,124.68 International
35) E500Dreamer 18,924,694 20,695.27 Belgium
36) Jeff 17,677,698 631.15 United States
37) Profile mdpoe 16,253,743 3,656.22 United States
38) 3zD7iiMXwt5czN8BQiR1QeXWixi3 15,625,426 3,460.33 United States
39) KC8SWY 15,420,128 22,365.40 United States
40) wizclone 15,368,007 3.27 Austria
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org