Members of USA

NameTotal creditRecent average creditCountry
1) Profile Vester 3,259,514 14,143.58 United States
2) McKinney Range 5,199,245 13,742.35 None
3) Rosseye 2,835,823 12,368.00 United States
4) kmcdermott 24,993,203 9,971.68 United States
5) Mateus 149,827 8,634.61 United States
6) Art 40,501,573 8,474.43 United States
7) jim87410 5,771,392 8,132.85 United States
8) bthom70 89,013,794 6,545.08 United States
9) Dave Anderson 2,073,053 5,861.13 United States
10) njuffa 3,274,086 5,430.96 United States
11) Profile Jason Jung 4,270,516 5,381.60 United States
12) Denise 2,699,866 5,208.91 United States
13) Applecrackin 128,336 4,443.71 United States
14) John Rockwood 854,011 4,430.79 United States
15) Lee Lazarone 4,023,327 4,038.97 United States
16) ksc23 3,487,540 3,493.93 United States
17) Bingus Dingus 288,356 3,365.74 United States
18) Ken 2,352,574 3,315.96 United States
19) Dennis 1,353,336 3,180.36 United States
20) donald 595,951 3,147.96 None
Next 20



©2024 University of Washington
https://www.bakerlab.org