Members of USA

NameTotal creditRecent average creditCountry
21) Profile Jason Jung 4,314,440 4,421.40 United States
22) Ken 2,393,082 4,395.74 United States
23) John Rockwood 889,568 4,276.83 United States
24) Accellora 7,208,047 3,610.09 United States
25) Jeffrey 200,235 3,192.11 United States
26) Jonezy_Lothos1 190,056 3,025.45 United States
27) Aarnat 2,663,811 2,979.95 United States
28) Herb 8,687,274 2,760.66 United States
29) Applecrackin 144,151 2,759.55 United States
30) LARRY B 10,992,887 2,738.13 United States
31) xr2013computing 371,159 2,731.53 United States
32) Larry256 3,057,500 2,663.90 United States
33) S Hanson 2,962,859 2,616.68 United States
34) Craig Gerlach 6,421,287 2,539.06 United States
35) Wireless 2,188,169 2,426.64 United States
36) Marty Skinner 1,956,622 2,248.77 United States
37) chuber 1,444,837 2,158.43 United States
38) 15037 4,217,143 2,139.74 United States
39) Win10 User 476,431 2,081.02 Spain
40) David Brundage 2,301,328 1,906.87 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org