Members of Christians

NameTotal creditRecent average creditCountry
21) 2VacYt5WJ8q2UzWKDN5WVpFwnB8x 398,390 329.96 United States
22) NexusDude 379,294 0.10 United States
23) Nathan Chilton 373,674 0.09 International
24) Oskar Modig 365,133 0.10 Sweden
25) kbot 322,407 0.08 Germany
26) John 294,917 697.99 United Kingdom
27) 2ecVCRDiAuQnktAGAPxF1pXa2gV7 283,213 526.60 United States
28) mmorris 257,233 374.80 Australia
29) Matthew Mawson 255,747 0.09 None
30) t.clocksin 252,766 6,225.30 United States
31) NicoCoco 196,122 0.08 Argentina
32) Christian 174,368 0.10 United States
33) middlespratt 169,931 0.10 Canada
34) Robin Juhl 167,722 0.09 United States
35) David 156,074 827.55
36) John 148,162 0.09 None
37) Patrick Narkinsky 136,044 0.06 United States
38) ElrondPA 135,948 1,267.00 United States
39) dgprevette 133,686 0.08 United States
40) Brent Ashworth 121,014 0.00 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org