Members of BOINC@Taiwan

NameTotal creditRecent average creditCountry
1) davidash 25,172,441 21,119.27 Taiwan
2) fklin 24,280,173 18,932.38 Taiwan
3) Ericguo 1,199,288 7,500.04 International
4) Roy 1,497,742 7,258.05 Taiwan
5) EvelynChen 2,733,646 6,968.36 Taiwan
6) Mipa 537,734 4,798.54 International
7) johnroyer 1,392,998 3,625.38 Taiwan
8) X200_28W 567,507 3,521.84 Taiwan
9) Person B 185,924 3,302.48 Taiwan
10) Aeolus 2,363,016 2,731.81 Taiwan
11) Sdeki 2,740,661 2,175.40 Taiwan
12) weber666 932,256 2,121.90 Taiwan
13) p2529 1,182,576 1,776.69 Taiwan
14) Automan 744,247 1,705.46 Taiwan
15) James Chou 2,181,598 1,607.96 Taiwan
16) energystar_hsu 4,910,779 1,606.19 Taiwan
17) Administrator 349,544 1,601.82 Taiwan
18) nekomi_ch 28,841 1,215.51 Hong Kong
19) gw.chen 1,409,953 1,174.90 Taiwan
20) NaiFang Chi 6,465,081 1,129.50 Taiwan
Next 20



©2024 University of Washington
https://www.bakerlab.org