Members of Hewlett-Packard Enterprise

NameTotal creditRecent average creditCountry
41) JPR 3,310 0.08 Germany
42) bambam 525,846 0.08 Switzerland
43) Daniel 162,594 0.08 United States
44) montana_holgi 109,767 0.07 United States
45) Nolan 10,437 0.07 United States
46) sgc 22,738 0.07 Italy
47) HP ISS Global Competency Center 2,283,067 0.07 International
48) JP Miller 9,823 0.07 United States
49) HP Netherlands 1,451,283 0.07 Netherlands
50) Don Johnson 1,032,447 0.07 United States
51) Lukasz 9,601 0.07 Poland
52) ZUIJDERWIJK 434 0.07 Netherlands
53) George 18,614 0.07 United States
54) Doug_Hood 3,416,526 0.07 United States
55) Eric Ross 11,136 0.06 United States
56) Nick 108,780 0.06 United States
57) Z3 [Founder] 72,214 0.00 United States
58) Compaq_Owner 460 0.00 United States
59) S.Gopi 321 0.00 India
60) Jacob.Anderson 236 0.00 United Kingdom
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org