Members of Synthesis Iberia

NameTotal creditRecent average creditCountry
1) Jonathan 2,020 0.10 Spain
2) Gus Diaz 18,887 0.09 Spain
3) Roberto Benitez 7,540,277 0.09 United States
4) EDUARDO NAVARRO 2,101 0.09 Spain
5) jose c. cabezas 584,667 0.08 Spain
6) Cristina Benitez 21,134 0.08 Colombia
7) Faxifo Plutarco M%- 36,919 0.08 International
8) Patricia 14,971 0.08 Spain
9) Hugo Serrano 9,513 0.08 None
10) Descargas 42,382 0.07 Spain
11) Mayte 2,664 0.07 Spain
12) jubrias 716 0.07 Spain
13) Álvaro 2,355 0.07 Spain
14) Sergio Lopezosa 15,124 0.07 Spain
15) Bonzauker [Founder] 335,025 0.06 Italy




©2024 University of Washington
https://www.bakerlab.org