Members of Gridcoin

NameTotal creditRecent average creditCountry
1) bibi 93,549,345 528.18 Germany
2) 2buiy5RiX3bN8JBr2yuiTCdV5yLJ 2,444,588,441 334.12 International
3) 38GfCaU9x7z7yS9E7kUmE7cyP2zA 2,532,754,568 52.21 International
4) Sputnik 11,049,972 41.28 Germany
5) grcpool.5 55,391,704 31.84 International
6) Kashra 53,602,950 23.13 Germany
7) klepel 3,576,185 11.20 Peru
8) Fed 58,847,444 10.24 South Africa
9) goesnet 73,485,868 9.50 International
10) Douglas 175,635,924 9.11 United States
11) ka0t 6,074,879 7.38 Germany
12) rawkmopp 5,076,775 6.44 United States
13) BRECAR 1,074,088 6.09 Germany
14) davej9090 6,873,095 5.20 United States
15) grcpool.com 525,632,289 4.78 International
16) lamusmaserprojects 2,447,661 4.65 United States
17) themsguy 55,302 4.63 United States
18) jwk 11,323,142 3.80 United States
19) Marsmensch 23,001 3.72 Germany
20) j7gFVY8EPBRMW8LnzL1Ur2eMKKy 5,684,540 3.66 Hong Kong
Next 20



©2026 University of Washington
https://www.bakerlab.org