Members of USA

NameTotal creditRecent average creditCountry
1) Starfish 10,937,472 74,891.44 United States
2) Algoss 1,054,263 22,570.19 United States
3) kmcdermott 29,465,385 21,587.35 United States
4) Rosseye 7,602,844 17,264.83 United States
5) Randy 1,854,081 16,269.04 United States
6) Profile Vester 4,439,068 14,840.73 United States
7) TGWakko 1,421,079 14,056.99 United States
8) Larry256 5,293,306 10,815.43 United States
9) Goose209 1,199,358 9,871.36 None
10) bthom70 90,794,180 6,862.57 United States
11) Wayne Rupnik 1,843,239 6,616.04 United States
12) jim87410 7,142,160 6,142.64 United States
13) Colin Hayden 771,243 5,819.23 United States
14) Profile Jason Jung 4,836,372 5,495.61 United States
15) MikeyG_U2 761,332 5,309.01 United States
16) TImothy Cooke 7,391,800 5,077.02 United States
17) John Rockwood 2,545,761 4,846.59 United States
18) ksc23 4,314,863 4,689.17 United States
19) Paul Sands 7,423,816 4,627.55 United States
20) James Little 698,697 4,219.07 United States
Next 20



©2025 University of Washington
https://www.bakerlab.org