| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Stein-Eirik Lund | 350,634 | 0.10 | Norway |
| 2) Håvard Wannebo | 166,637 | 0.10 | Norway |
3) Bjørn Tore
|
190,690 | 0.10 | Norway |
| 4) Kong Kandal den 1. | 9,024,376 | 0.10 | Norway |
| 5) Martin | 2,701 | 0.10 | International |
| 6) Ithilrandir | 6,576 | 0.10 | Norway |
| 7) Daniel Sachse | 1,218,993 | 0.10 | Norway |
| 8) Nolsoc | 1,817,220 | 0.10 | United States |
| 9) Jim Yang | 50,850 | 0.10 | Norway |
| 10) Tommy | 12,671 | 0.10 | Norway |
| 11) Harald4352 | 2,559 | 0.09 | Norway |
| 12) Glen Thomas Berger | 62,795 | 0.09 | Norway |
| 13) Alex | 101,853 | 0.09 | Norway |
| 14) brage | 14,767 | 0.09 | None |
| 15) Boffen | 5,997 | 0.09 | Norway |
| 16) martin nilsen | 9,355 | 0.09 | Norway |
| 17) Kjell-Viggo | 19,778 | 0.09 | None |
| 18) Stanislav Sokolov | 346,854 | 0.09 | Norway |
| 19) sunshine | 17,202 | 0.09 | Norway |
| 20) Bjørn-Inge Haga | 234,997 | 0.09 | Norway |
©2026 University of Washington
https://www.bakerlab.org