| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Trevor Burnham |
2,307,242 | 8,245.50 | United States |
| 2) Brandon | 17,792 | 441.86 | None |
| 3) schne | 22,882 | 45.47 | United States |
| 4) Nostratic | 348 | 12.96 | None |
| 5) Jason Rostar | 29,275 | 0.10 | United States |
| 6) jhesson | 5,306,006 | 0.10 | United States |
| 7) Rammukund | 256 | 0.10 | India |
| 8) Ara | 7,836,371 | 0.10 | United States |
| 9) Archemoros | 4,572 | 0.10 | United States |
10) Ubik
|
3,678,703 | 0.10 | None |
| 11) The Geebs | 831,743 | 0.10 | United States |
| 12) Dan | 1,542,185 | 0.10 | United States |
| 13) davidnai | 197 | 0.10 | United States |
| 14) MartinK | 306,739 | 0.10 | United States |
| 15) Hemanth Ravi Teja | 505,427 | 0.10 | India |
| 16) Mark | 47,959 | 0.10 | United States |
| 17) Scott Rae Horner | 4,516 | 0.10 | United States |
| 18) Phil in Hilton Head | 3,603,512 | 0.10 | United States |
| 19) Larry "Harris" Taylor | 3,279,909 | 0.10 | United States |
| 20) Christopher Kindred | 94,065 | 0.10 | None |
©2025 University of Washington
https://www.bakerlab.org