Name | Recent average credit | Country | |
---|---|---|---|
1) Joao Francisco Borba![]() |
12,278,113 | 10,190.43 | Brazil |
2) Marcus VinÃcius da Silva Costa![]() |
224,054 | 6,898.93 | Brazil |
3) Nicolas Martins de Freitas![]() |
2,251,801 | 1,616.43 | Brazil |
4) Romulo | 354,387 | 74.79 | Brazil |
5) Ricardo | 53,439 | 8.30 | Brazil |
6) ANTONIO CARLOS SOARES JUNIOR | 811,662 | 7.63 | Brazil |
7) nininho | 1,132,673 | 0.24 | Brazil |
8) rafaelsmazzer | 1,866 | 0.10 | Brazil |
9) Jose Antonio Oliveira de Freitas | 1,381,324 | 0.10 | Brazil |
10) Marcus Freitas Augusto | 5,067,788 | 0.10 | Brazil |
11) ![]() |
51,559 | 0.10 | Brazil |
12) Rodrigo Hernandes | 4,017 | 0.10 | Brazil |
13) Rodrigo.Fernandes | 19,531 | 0.10 | Brazil |
14) Rodrigo Viana de Oliveira | 89,574 | 0.10 | Brazil |
15) regional01 | 2,867 | 0.10 | Brazil |
16) fernandopinheiro | 5,374 | 0.10 | Brazil |
17) Fernando Voigt | 2,993 | 0.10 | Brazil |
18) Henrique | 5,019 | 0.10 | Brazil |
19) Eder Luiz dos Santos | 969,908 | 0.10 | Brazil |
20) LemonMage | 77,063 | 0.09 | Brazil |
©2025 University of Washington
https://www.bakerlab.org