| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) desuwa |
10,499,254 | 400.51 | Japan |
| 2) toyoda |
5,260,370 | 274.68 | Japan |
| 3) MAKOTO@Home |
174,640 | 254.56 | Japan |
| 4) kumoha125 |
32,201 | 119.59 | Japan |
| 5) niskas | 256,573 | 36.94 | Japan |
6) Tominaga Kazuhisa
|
2,447,380 | 19.65 | Japan |
| 7) revsystem | 388,940 | 13.79 | Japan |
| 8) kariumu45 | 279,645 | 7.23 | Japan |
| 9) azusa | 717,353 | 5.54 | Japan |
| 10) SOTARO | 592,911 | 4.84 | Japan |
| 11) Mikio | 3,151,346 | 4.02 | Japan |
| 12) guuguu | 480,725 | 1.30 | Japan |
| 13) moh-540c | 505,716 | 0.10 | None |
| 14) takke_ku- | 87,503 | 0.10 | Japan |
| 15) Adrian Mangaoang | 26,474 | 0.10 | Japan |
| 16) muraku | 102,743 | 0.10 | Japan |
| 17) Ken | 614,105 | 0.10 | Japan |
| 18) takagi_M | 41,815 | 0.10 | Japan |
| 19) Loozi | 35,024 | 0.10 | Japan |
| 20) megumi | 14,171 | 0.10 | Japan |
©2026 University of Washington
https://www.bakerlab.org