Members of Gridcoin

NameTotal creditRecent average creditCountry
21) MatthiasLeimbach 4,071,112 10,032.43 Netherlands
22) highCon 8,603,074 9,116.85 Italy
23) Kashra 50,861,155 9,106.42 Germany
24) Conrad 5,539,730 8,557.77 Canada
25) 2mq3TUPRrEiEv7aF4WHdNd682EBg 4,863,286 8,254.17 United States
26) ergo102 2,503,129 8,186.92 Russia
27) jwk 10,770,661 8,045.55 United States
28) 2qXqsn25mcKajCWmWcaK2gVCitLh 10,908,369 7,788.26 United States
29) Weber462 10,405,699 7,521.79 International
30) ashriverguy 6,763,318 7,256.03 International
31) thadrone 3,728,565 6,922.61 Switzerland
32) 8ibkAg922cDGYRVyToMBWS2EmDz 3,459,038 5,545.45 Austria
33) Fd6s91xWwFNtcCHAVE9zJoxMab7 30,851,665 5,299.22 United States
34) Profile Cyanr & Cinny 8,229,403 5,014.45 None
35) vincew 1,044,446 4,897.62 United Kingdom
36) 2t12okRuy27VGhj6NoFPg64Tj846 465,024 4,275.33 Sweden
37) KLiK 1,491,198 4,117.47 Croatia
38) Andrey 1,189,370 4,063.89 Russia
39) MVeiga 3,394,498 4,047.08 Portugal
40) Wade Cazabat 15,589,707 3,840.42 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org