Members of Gridcoin

NameTotal creditRecent average creditCountry
21) Quantus Silversword 8,518,003 344.99 Sweden
22) grc.arikado.pool 40,967,802 344.40 International
23) 2fwuXSHnhd6i1CXRMkcc9ZBxzinU 2,049,083 335.49 Korea, South
24) Ksemh2PkYzj7Kj8P5RJJUYkEyBZ 130,864 312.92 International
25) chrislip 12,001,665 300.72 United Kingdom
26) 2qXqsn25mcKajCWmWcaK2gVCitLh 11,787,995 280.18 United States
27) Crypto-Grid.net 346,122 271.31 Germany
28) Profile Scalextrix[Gridcoin] 3,069,919 250.76 United Kingdom
29) Lars_Seidel 26,805,238 232.50 Germany
30) davej9090 6,853,191 224.69 United States
31) Marsmensch 13,547 222.00 Germany
32) Eric J Korpela 13,836,777 218.64 United States
33) Andrey 1,478,964 211.53 Russia
34) LarChuck 5,009,226 211.14 United States
35) ph.gsc.sevilla.larry 2,693,226 199.84 Philippines
36) rumplestiltskin 3,376,353 195.80 Canada
37) Fed 58,843,525 177.58 South Africa
38) Takayuki Tatekawa 8,930,149 175.44 None
39) XveneyTLHcXZ88Hw84TkT3CrKkJ 6,918,956 159.06 International
40) 7yTVRjhupGi4x9HV1k7Nn7h4eeT 1,664,585 157.94 United States
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org