Members of USA

NameTotal creditRecent average creditCountry
21) Herb 9,396,246 2,470.16 United States
22) Dave Anderson 3,281,202 2,411.06 United States
23) David Brundage 3,012,279 2,267.89 United States
24) chuber 2,203,746 2,171.41 United States
25) njuffa 4,181,743 2,021.76 United States
26) Steve Payne 1,261,318 1,864.99 United States
27) Daniel 20,793 1,842.63 United States
28) MrPhilix 3,423,934 1,764.31 United States
29) Jim 725,695 1,698.45 United States
30) Andrew 1,608,002 1,627.63 United States
31) jamie 4,426,193 1,560.56 United States
32) John 7,072,161 1,552.21 United States
33) finalright 43,452 1,417.55 United States
34) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,310,362 1,375.72 United States
35) Marty Skinner 2,322,314 1,312.71 United States
36) TImothy Cooke 7,490,754 1,160.87 United States
37) Lee Woolman 6,285,642 1,101.44 United States
38) LCU Productions 101,767 1,082.45 United States
39) Theodore Byram 833,996 1,049.29 None
40) Craig 938,731 1,027.47 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org