| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) gborthwick | 122,849 | 6.00 | United Kingdom |
| 22) Jonathan | 433,246 | 5.70 | United Kingdom |
| 23) Haroon Hassan | 2,322 | 2.79 | United Kingdom |
24) UBT - bobuk
|
10,906 | 0.75 | United Kingdom |
| 25) james | 59,927 | 0.23 | United Kingdom |
26) MickeyLaces
|
295,229 | 0.20 | United Kingdom |
| 27) Peter Humphrey | 4,851,943 | 0.15 | United Kingdom |
| 28) Nathan | 5,040 | 0.10 | United Kingdom |
| 29) JimM | 567,575 | 0.10 | United States |
| 30) UBT - Mike | 189,972 | 0.10 | United Kingdom |
| 31) Tom | 32,705 | 0.10 | United Kingdom |
| 32) David | 5,019 | 0.10 | United Kingdom |
| 33) Key | 52,095 | 0.10 | United Kingdom |
34) Nigel Conway
|
237,305 | 0.10 | United Kingdom |
| 35) TomajstrCZ | 1,547 | 0.10 | Czech Republic |
| 36) Homefarm | 792,818 | 0.10 | United Kingdom |
| 37) Mark | 2,314 | 0.10 | United Kingdom |
| 38) James Toyer | 18,755 | 0.10 | United Kingdom |
| 39) Uncle Gonzo | 54,505 | 0.10 | United Kingdom |
| 40) olski | 295,435 | 0.10 | None |
©2026 University of Washington
https://www.bakerlab.org