Members of Canada

NameTotal creditRecent average creditCountry
21) S.Raymond 2,809,378 900.42 Canada
22) Spacedan 1,135,395 735.90 Canada
23) Richard Jones 887,723 712.00 Canada
24) Profile ATS 4,792,857 646.20 Canada
25) Profile Gman 6,183,404 623.74 Canada
26) Anthony McInnis 2,666,931 589.52 Canada
27) Peter Walker 5,216,112 503.68 Canada
28) Dinosdrive 775,844 471.94 Canada
29) Dennis Charles 1,562,044 441.06 Canada
30) --Norbert 3,774,784 356.86 Canada
31) Taylor Bennett 294,394 338.73 Canada
32) Myles 703,656 327.12 Canada
33) Andrew 1,465,169 326.89 Canada
34) Robert Loney 556,551 270.22 Canada
35) Garry Stewart 730,687 267.98 None
36) Choda 11,692,635 231.07 Canada
37) Profile Supericent 440,115 223.58 Canada
38) Koppany 1,000,292 179.82 Canada
39) mereksteele 1,134,036 175.26 International
40) megarehan 1,066,130 169.83 Canada
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org