Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
21) President 666 780,761 1,667.54 France
22) [CSF] David Rubinos 146,519 1,389.39 France
23) Profile [AF>Libristes] nico8313 279,743 1,288.06 International
24) claude 1,095,497 1,013.94 France
25) [CSF] Christian Carquillat 4,515,800 954.46 France
26) Profile [AF>WildWildWest] Sébastien 954,852 945.63 International
27) FooF 1,983,682 844.33 France
28) Profile [AF>Occitania] Meteore31 4,354,707 822.44 France
29) Xavier 510,071 726.68 France
30) [AF>Amis de la mer>Franche-Comte]_nico 5,288,053 614.70 France
31) Tulkas 5,700,254 577.38 France
32) ptit gregory 13,388,248 530.91 France
33) Mohamed 217,068 523.58 None
34) GillesRoy 945,101 455.18 International
35) [AF>Belgique] RaphaelFacchini 535,573 440.77 Belgium
36) franzoom 200,734 429.46 France
37) Utop76 725,495 425.54 France
38) Yu-No-Cha 3,280,888 417.28 France
39) 7Tonin 877,955 408.80 France
40) [AF>le_pommier>macbidouille.com] Dantec 460,395 390.15 France
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org