| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) MickyTheMiracle | 41,191 | 0.10 | Japan |
| 22) M.ONOZAKI | 6,674,802 | 0.10 | Japan |
| 23) morikou8820 | 3,685,739 | 0.10 | None |
| 24) kenichi | 2,764 | 0.10 | Japan |
| 25) 浩 | 541,467 | 0.10 | Japan |
| 26) J10 | 227,226 | 0.10 | Japan |
| 27) hiyorica | 360,045 | 0.10 | Japan |
| 28) chibichan | 9,625 | 0.10 | Japan |
| 29) guuguu | 480,725 | 0.10 | Japan |
| 30) kiichiro | 72,047 | 0.10 | Japan |
| 31) taiisan | 387,415 | 0.10 | Japan |
| 32) toshi-yama | 176,127 | 0.10 | Japan |
| 33) Tadashi | 36,194 | 0.10 | Japan |
| 34) koichi765 | 91,850 | 0.10 | Japan |
| 35) Jin Tanaka | 139,024 | 0.10 | Japan |
| 36) kikucha_01 | 350,183 | 0.10 | Japan |
| 37) RyuIkebe | 16,825 | 0.10 | Japan |
| 38) maaberu | 15,272 | 0.10 | Japan |
| 39) aki | 1,687 | 0.10 | Japan |
| 40) syuutyan | 94,823 | 0.10 | Japan |
©2026 University of Washington
https://www.bakerlab.org