| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Mihai - Alexandru ChindriČ™ | 72,319 | 0.10 | Romania |
| 22) Thor | 22,462 | 0.10 | Romania |
| 23) Razvan.Dumitriu | 12,032 | 0.10 | Romania |
| 24) lucian.curelaru | 363,401 | 0.10 | Romania |
| 25) DanC | 289,441 | 0.10 | Romania |
| 26) rusti | 3,033,460 | 0.10 | Romania |
| 27) Bogdan Pricop | 671,408 | 0.10 | Romania |
| 28) NotSure | 113,432 | 0.10 | Romania |
| 29) Mihai Cindea | 929,441 | 0.10 | International |
| 30) BogdanRoscaneanu | 76,142 | 0.10 | Romania |
| 31) Liviu Baron | 11,522 | 0.09 | Romania |
| 32) Ionait | 182,232 | 0.09 | Romania |
| 33) EA6LE | 2,362 | 0.09 | International |
| 34) Miriam | 4,266 | 0.09 | Romania |
| 35) Emil | 28,389 | 0.09 | Romania |
| 36) ghio | 179,978 | 0.09 | Romania |
| 37) VLT | 999,673 | 0.09 | Norway |
| 38) HutanAlexandru | 1,877 | 0.09 | Romania |
| 39) Fallen | 10,723 | 0.09 | Romania |
| 40) Xenador | 17,692 | 0.09 | Romania |
©2026 University of Washington
https://www.bakerlab.org