| Name | Recent average credit | Country | |
|---|---|---|---|
| 301) Adam | 7,622 | 0.10 | China |
| 302) viking warlock | 441,202 | 0.10 | China |
| 303) makefu01 | 2,299 | 0.10 | None |
| 304) Ecological_disaster.JinZhou-HeBei-China | 119 | 0.10 | China |
| 305) Hanniel Zhang | 4,448 | 0.10 | International |
| 306) Zhennel | 26,656 | 0.10 | China |
| 307) Andy | 674,555 | 0.10 | China |
| 308) ηε δΌ | 3,627 | 0.10 | China |
| 309) wlduifgh | 353 | 0.10 | China |
| 310) Dookie710 | 52,386 | 0.10 | United States |
| 311) Divery | 2,539 | 0.10 | China |
| 312) xx070 | 126,229 | 0.10 | China |
| 313) dannywzy | 55,145 | 0.10 | China |
| 314) yangtongxue | 84,351 | 0.10 | China |
| 315) roby | 1,632 | 0.10 | China |
| 316) Patrick Xie | 3,887 | 0.10 | United States |
| 317) fkyue | 1,467,945 | 0.10 | China |
| 318) PandaJQ | 1,507 | 0.10 | China |
| 319) sqihlm | 65,121 | 0.10 | China |
| 320) charlesztt | 237,682 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org