| Name | Recent average credit | Country | |
|---|---|---|---|
| 341) Gautam | 12,320 | 0.10 | Germany |
| 342) Fred | 6,257 | 0.10 | United States |
| 343) 건방진놈 | 150,397 | 0.10 | Korea, South |
| 344) Ninjaminer | 8,681 | 0.10 | United Kingdom |
| 345) mike | 5,851 | 0.10 | United States |
| 346) VictoriaG | 1,174 | 0.10 | International |
| 347) Kim Haemi | 21,795 | 0.10 | Korea, South |
| 348) Crystal Harris | 1,158,080 | 0.10 | United States |
| 349) Hiro | 28,507 | 0.10 | United States |
| 350) Semi | 5,294 | 0.10 | Germany |
| 351) Alpine-Green | 9,510 | 0.10 | International |
| 352) dcraig | 1,506,841 | 0.10 | None |
| 353) Roxana Sanchez | 84,782 | 0.10 | United States |
| 354) Sailor | 292,034 | 0.10 | Korea, South |
| 355) phamks | 1,833,520 | 0.10 | Korea, South |
| 356) SteamyShower | 13,987 | 0.10 | United States |
| 357) Master | 108,796 | 0.10 | Russia |
| 358) cbkpya | 124 | 0.10 | Korea, South |
| 359) JULIAN | 1,194,031 | 0.10 | United Kingdom |
| 360) CP0119 | 209,016 | 0.10 | China |
©2026 University of Washington
https://www.bakerlab.org