| Name | Recent average credit | Country | |
|---|---|---|---|
| 381) Kathy Leung | 51,715 | 0.10 | China |
| 382) 14223 | 308,839 | 0.10 | China |
| 383) Happy to do2011 | 20,913 | 0.10 | None |
| 384) Walden | 1,684 | 0.10 | China |
| 385) goa | 67,058 | 0.10 | China |
| 386) Wang TianYi | 134 | 0.10 | China |
| 387) 黄明礼 | 13,842 | 0.10 | China |
| 388) Administrator | 14,255 | 0.10 | China |
| 389) BlackJack | 1,029 | 0.10 | China |
| 390) GX | 13,442 | 0.10 | China |
| 391) catying | 2,639 | 0.10 | China |
| 392) zechengzhao | 3,935 | 0.10 | China |
| 393) Ye Wang | 189 | 0.10 | China |
| 394) Charles_lv | 1,452 | 0.10 | China |
| 395) hn ygah | 98,502 | 0.10 | International |
| 396) houyx | 52,096 | 0.10 | China |
| 397) stickbsd | 64,121 | 0.10 | China |
| 398) alanzhang1989 | 32,835 | 0.10 | China |
| 399) Narcolept | 4,070 | 0.10 | China |
| 400) Markham | 6 | 0.10 | China |
©2026 University of Washington
https://www.bakerlab.org