Members of Gridcoin

NameTotal creditRecent average creditCountry
41) ph.gsc.sevilla.larry 2,343,279 3,615.46 Philippines
42) Wade Cazabat 15,594,539 3,583.98 United States
43) WastedPotential 23,609,834 3,571.87 United States
44) MVeiga 3,394,498 3,319.96 Portugal
45) 48Syy4zhPjFmySxhgfLkapxtxM7F 21,819,381 3,069.26 United States
46) Quantus Silversword 8,163,935 3,058.61 Sweden
47) Profile blitzzkreeg 10,864,745 2,993.67 Canada
48) 2HkcmZ7o4ENy4epefGkdsEraCjME 2,250,866 2,908.74 United States
49) RadDoc 5,853,445 2,818.74 United States
50) 5W6TCkThUQLi3p4HXBBLGVpbAsG 3,583,413 2,764.25 United States
51) ffe78c8dbf4873b77496641909d82fdf 439,673 2,641.03 United States
52) ka0t 5,967,203 2,547.39 Germany
53) tombammann 3,516,886 2,419.49 Australia
54) Converse02 1,916,439 2,363.08 United States
55) Mxmlln 2,511,055 2,215.88 United Kingdom
56) SteveHayes 1,656,477 2,162.21 United States
57) tweedle99 14,222,062 2,146.41 United States
58) Larry 3,418,026 2,127.15 United States
59) KT 13,264,266 2,000.41 United States
60) Mark Kundinger 2,110,076 1,980.06 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org