| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Pascal | 12,849 | 0.09 | Switzerland |
| 42) akku | 4,585 | 0.09 | Switzerland |
| 43) william | 92,895 | 0.09 | Switzerland |
| 44) calanda | 8,164 | 0.09 | Switzerland |
| 45) Nicolas | 95 | 0.09 | Switzerland |
| 46) Reiner Kroemer | 1,366,422 | 0.09 | Switzerland |
| 47) Adi563 | 1,694,744 | 0.09 | Switzerland |
| 48) Nils | 1,122 | 0.09 | Switzerland |
| 49) Ettore Vitale | 894,067 | 0.09 | Switzerland |
| 50) eoc | 235,972 | 0.09 | Switzerland |
| 51) tRiBeL | 1,187 | 0.09 | Switzerland |
| 52) Martial | 1,215,744 | 0.09 | Switzerland |
| 53) guwi | 132,780 | 0.09 | Switzerland |
| 54) Bucher | 436,746 | 0.09 | Switzerland |
| 55) Roger Simon | 548 | 0.09 | Switzerland |
| 56) Sandro | 1,822 | 0.09 | Switzerland |
| 57) Maxcraft | 1,029 | 0.09 | Switzerland |
| 58) Tinu | 8,700,256 | 0.09 | Switzerland |
| 59) battignet | 132,560 | 0.09 | Switzerland |
| 60) foix | 2,349 | 0.09 | Switzerland |
©2026 University of Washington
https://www.bakerlab.org