| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Vidic | 1,402,749 | 0.19 | China |
| 42) KoOkCcC | 70,080 | 0.18 | China |
| 43) AndyX | 64 | 0.16 | International |
| 44) Arrufe | 2,330,845 | 0.15 | Spain |
| 45) J-sz | 57,337 | 0.15 | China |
| 46) eofliyws | 3,831,276 | 0.11 | China |
| 47) FSR920 | 33,907 | 0.11 | China |
| 48) droople | 3,400,339 | 0.10 | Australia |
| 49) Tommy | 448,201 | 0.10 | China |
| 50) az88999 | 1,513 | 0.10 | Hong Kong |
| 51) tqsmmm | 255 | 0.10 | China |
| 52) 坏北丶 | 2,494 | 0.10 | China |
| 53) Hunter | 65,558 | 0.10 | Hong Kong |
| 54) Jorge | 12,809 | 0.10 | China |
| 55) Xuanyi Liu | 14,173 | 0.10 | China |
| 56) hustcom | 15,492 | 0.10 | China |
| 57) zkonge | 3,835 | 0.10 | China |
| 58) Mr.Dawn | 1,566,169 | 0.10 | None |
| 59) jins_xh | 16,901 | 0.10 | China |
| 60) yepengyu | 3,253 | 0.10 | China |
©2026 University of Washington
https://www.bakerlab.org