Name | Recent average credit | Country | |
---|---|---|---|
41) transprotein | 117,454 | 665.97 | Russia |
42) SerVI | 260,702 | 371.44 | Russia |
43) Serg | 3,156,576 | 110.86 | Russia |
44) ![]() |
6,204,470 | 107.69 | Russia |
45) DimonHormone | 21,743,977 | 87.97 | Russia |
46) dde | 2,444,305 | 82.76 | Russia |
47) Elena | 36,010 | 58.34 | Russia |
48) RGareev | 1,027,901 | 44.04 | Russia |
49) AdrianShephard | 251,033 | 35.42 | Russia |
50) Oldmadman | 1,168,920 | 28.46 | Russia |
51) mzsacre | 14,486 | 27.07 | Russia |
52) Stels717 | 367,206 | 24.21 | Russia |
53) DmiRom | 63,508 | 14.25 | Estonia |
54) SavMY | 7,930,910 | 9.28 | Russia |
55) Tloo | 718,823 | 2.78 | Russia |
56) Di | 134,855 | 1.85 | International |
57) jdryand | 285 | 1.55 | None |
58) Dmit | 170,826 | 1.37 | Russia |
59) priest31 | 890,360 | 1.22 | Russia |
60) ![]() |
136,615 | 0.64 | Russia |
©2025 University of Washington
https://www.bakerlab.org