| Name | Recent average credit | Country | |
|---|---|---|---|
| 421) YATA@SHOW | 90,923 | 0.10 | Japan |
| 422) Naoya | 3,754 | 0.10 | Japan |
| 423) Tomoko | 37,457 | 0.10 | Japan |
| 424) YUJI@jisaku | 87,140 | 0.10 | Japan |
| 425) mitsukun | 140,804 | 0.10 | Japan |
| 426) 053519 | 836 | 0.10 | Japan |
| 427) nukomode@TH2@LeafKey | 61,396 | 0.10 | Japan |
| 428) sat-a | 48,101 | 0.10 | None |
| 429) Selmer25II | 238,248 | 0.10 | Japan |
| 430) ER@kawasaki@bike | 5,834 | 0.10 | Japan |
| 431) Oshiro | 16,906 | 0.10 | Japan |
| 432) masa1977 | 20 | 0.10 | Japan |
| 433) punipunipuny@gay | 463,759 | 0.10 | Japan |
| 434) amisawaki@all@livevenus | 153 | 0.10 | Japan |
| 435) takumi maeda | 102,224 | 0.10 | Japan |
| 436) redvine | 3,293,293 | 0.10 | Japan |
| 437) liang@poverty | 6,209 | 0.10 | Japan |
| 438) sankenme | 14,849 | 0.10 | Japan |
| 439) TKOMONDO@mmo | 337,620 | 0.10 | Japan |
| 440) Asagiri | 3,030,012 | 0.10 | Japan |
©2026 University of Washington
https://www.bakerlab.org