| Name | Recent average credit | Country | |
|---|---|---|---|
| 441) farm | 2,839 | 0.10 | China |
| 442) brucelincoln | 1,356 | 0.10 | China |
| 443) Administrator | 3,966 | 0.10 | China |
| 444) Kurimu | 25,615 | 0.10 | China |
| 445) panghoining | 5,438 | 0.10 | China |
| 446) Lucifer | 222,328 | 0.10 | China |
| 447) Xiang | 5,138 | 0.10 | China |
| 448) johnhpure | 9,373 | 0.10 | None |
| 449) SmartCai | 292,393 | 0.10 | China |
| 450) xyc | 2,993 | 0.10 | China |
| 451) hillma | 62,496 | 0.10 | China |
| 452) rainyuoko | 13,344 | 0.10 | International |
| 453) Huyee | 107,458 | 0.10 | China |
| 454) fiyhu | 46,566 | 0.10 | China |
| 455) tmx2000 | 50,998 | 0.10 | China |
| 456) tagawa | 8,497 | 0.10 | China |
| 457) qhyx0 | 6,234 | 0.10 | China |
| 458) Peter Lee | 712,064 | 0.10 | China |
| 459) wxw0708 | 207 | 0.10 | None |
| 460) likeliang | 7,380 | 0.10 | China |
©2026 University of Washington
https://www.bakerlab.org