| Name | Recent average credit | Country | |
|---|---|---|---|
| 461) GCNT | 1,270,081 | 0.09 | Taiwan |
| 462) Taiwan Independence | 1,057,625 | 0.09 | Taiwan |
| 463) jawtyng | 49,808 | 0.09 | United States |
| 464) James Chou | 2,575,942 | 0.09 | Taiwan |
| 465) Camael | 567 | 0.09 | Taiwan |
| 466) weber666 | 1,143,233 | 0.09 | Taiwan |
| 467) NASA | 10,417 | 0.09 | Taiwan |
| 468) sunshine | 76 | 0.09 | Taiwan |
| 469) viewer | 21,533 | 0.09 | Taiwan |
| 470) claudia | 259 | 0.09 | Taiwan |
| 471) wqh | 1,675,287 | 0.09 | None |
| 472) Jeff | 9,274,875 | 0.09 | Taiwan |
| 473) bentaga | 149 | 0.09 | Taiwan |
| 474) Howard | 1,035,794 | 0.09 | Taiwan |
| 475) Hsiaohsin | 102,269 | 0.09 | None |
| 476) hilovuea | 17 | 0.09 | International |
| 477) otto0104@yahoo.com.tw | 119,409 | 0.09 | Taiwan |
| 478) Alchi | 3,319 | 0.09 | Hong Kong |
| 479) konghsiangchun | 9,869 | 0.09 | Taiwan |
| 480) Brian.Hung | 32,091 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org