| Name | Recent average credit | Country | |
|---|---|---|---|
| 481) MAKKERNREEX | 1,263 | 0.10 | China |
| 482) PencilX | 248 | 0.10 | China |
| 483) d_1234 | 2,513 | 0.10 | China |
| 484) jxrich | 1,638,774 | 0.10 | China |
| 485) mczhou | 58,970 | 0.10 | China |
| 486) wsbcwandlsmspt | 109,982 | 0.10 | China |
| 487) Jimmy Wang | 204 | 0.10 | International |
| 488) HowardWu | 93,191 | 0.10 | China |
| 489) xu | 536,286 | 0.10 | China |
490) Misaka15700
|
32,956 | 0.10 | China |
| 491) Allen | 114 | 0.10 | China |
| 492) Lasls | 1,076,766 | 0.10 | China |
| 493) Li Mingshuai | 5,975 | 0.10 | China |
| 494) Fred | 2,324 | 0.10 | China |
| 495) Aquaero_xl | 394,948 | 0.10 | China |
| 496) rainbowhyh | 276 | 0.10 | China |
| 497) Hasee | 18,329 | 0.10 | China |
| 498) zhanghankun | 8,154 | 0.10 | China |
| 499) Chen Yifan | 47,296 | 0.10 | None |
| 500) Administrator | 103,504 | 0.10 | International |
©2026 University of Washington
https://www.bakerlab.org